Live leads with contact info · Scripts you can copy & send · Tools to close deals today
The FMG ecosystem has 15+ revenue streams across 6 domains. Know them all — every conversation is an opportunity for multiple products.
Every lead below is a real Toronto-area organization. Click 📧 to email, 📱 to call/text, 🌐 to visit their website. All contact info is ready to use.
Click any script to expand it. Hit "Copy Script" and paste it into your email/text/phone notes. Personalize the [brackets] with the lead's info.
| Plan | Price | Pitch It As |
|---|---|---|
| Community Weekly | $8/week | "Try it this week — less than a coffee" |
| Community Monthly | $29/month | "Less than a dinner out — pays for itself with one grant" |
| Annual | ~$290/year | "Save 2 months free — commit to your grants" |
| Corporate Small | $300/month | "Your team needs this — 5 users, unlimited grants" |
| Corporate Midsize | $1,000/month | "Enterprise tools at a fraction of hiring a grant writer" |
| White-Label Starter | $299/month | "Brand it as your own — serve all your members" |
| White-Label Pro | $599/month | "Custom domain, full branding, team seats — own it" |
Use this for every lead you contact. Most sales happen on Touch 3 or 4 — don't stop at Touch 1.